![]() |
|
|
Détails sur le produit:
Conditions de paiement et expédition:
|
FlavonolGlycosides: | 22.0%~27.0% | TerpeneLactones: | 5.4%-12.0% |
---|---|---|---|
Acide de Ginkgolic: | <1ppm> | Bilobalide: | 2.6%~5.8% |
Ginkgolides A, B et C: | 2.8%~6.2% | De métaux lourds: | USP 40 <233> |
Surligner: | ginkgo biloba leaf extract,herbal ginkgo biloba |
CONBA® Ginkgo Biloba Extract: USP40 24/6 Ginkgo Acid<1ppm, EP9.0 24/6 Ginkgo Acid<1ppm, Water soluble 24/6 1g/10ml,
Injection solution GA>2.2% GB>1.2% GC>1.2%
Ginkgo Biloba 24 6 Extract
Yunnan Xitao Production Base Part 1
PRODUCT OVERVIEW
Botanical Name | Ginkgo biloba L . |
Starting Material | Ginkgo Biloba Dry Leaves |
Plant Part Used | Leaf |
Processing Method | Extraction |
Application | Ginkgo leaf extract is used to improve mental performance, increase the pain-free walking distance in peripheral arterial occlusive disease, and for vertigo and tinnitus. Other indications include (age-associated) cognitive impairment and quality of life improvement in mild dementia. Ginkgo leaf extracts may help to prevent symptoms related to altitude sickness. |
Auxiliary hypolipidemic | |
Relieve eye fatigue | |
Help improve memory | |
Skin care | |
Used for Cosmetics | |
PACKAGE TYPE | 25 kg Drum |
COUNTRY OF ORIGIN | China |
USP SPECIFICATION SHEET
Item | Specification | Test Method |
Appearance | Light yellow-brown powder | Visual |
Identification | ||
Identification A | Should conform USP40 | TLC ID. |
Identification B | Should conform USP40 | HPLC ID. |
Apex area ratio | ||
K:Q>0.7 | HPLC | |
I:Q>0.1 | HPLC | |
Examination | ||
Limit of Rutin Limit of Quercetin Limit of Ginkgolic Acid |
NMT 4% NMT 0.5% NMT 5ug/g |
HPLC |
Loss on drying | NMT5.0% | Internal method |
Heavy metal(periodically test) | ||
Cadmium(Cd) | NMT0.5mg/kg | Internal method |
Lead(Pb) | NMT1.0 mg/kg | Internal method |
Mercury(Hg) | NMT1.5 mg/kg | Internal method |
Arsenic(As) | NMT1.5 mg/kg | Internal method |
Pesticide residue | Meet USP40 <561> | USP40 <561> |
Ethanol residue | NMT0.5% | Internal method |
Microbiological limit | ||
Aerobic plate count | NMT 104cfu/g | Internal method |
Mold&Yeast | NMT 103cfu/g | Internal method |
Salmonella | Not detected per 25g | Internal method |
E.Coli | Not detected per gram | Internal method |
Contents Test | ||
Content of flavonol glycosides | 22.0%-27% | HPLC |
Quercetin | / | |
Kaempferol | / | |
Isorhamnetin | / | |
Terpene lactones | 5.4%~12% | HPLC |
Bilobalides | 2.6%~5.8% | HPLC |
Ginkgolides A+B+C | 2.8%~6.2% | HPLC |
Personne à contacter: Mia Tao
Téléphone: +8613282563726